U20 Team 1 White | 7 |
U20 Team 3 Teal | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 03, 2025 8:15 PM | Eagle Ridge Arena City Centre Park | U20 Team 1 White | U20 Team 3 Teal |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U20 Team 1 White | 0 | 5 | 2 | 7 |
U20 Team 3 Teal | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U20 Team 1 White | 0 | 0 | 0 | 0 |
U20 Team 3 Teal | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U20 Team 1 White | -- |
U20 Team 3 Teal | -- |
Period 1 |
---|
U20 Team 3 Teal at 11:25 - #97 Nigel Alberts from #93 Jacob Bernardo |
U20 Team 3 Teal at 2:53 (PP) - #94 Travis Swanson from #93 Jacob Bernardo and #91 Zander Dunn |
Period 2 |
U20 Team 1 White at 12:00 - #91 Zachary Warnick from #97 Linkin Niedoba |
U20 Team 1 White at 11:37 - #86 Kaden Lee from #89 Nikos Shannon |
U20 Team 3 Teal at 10:03 - #97 Nigel Alberts from #93 Jacob Bernardo and #80 Meera Smith |
U20 Team 1 White at 9:35 - #91 Zachary Warnick from #97 Linkin Niedoba and #83 Aden Glenn |
U20 Team 3 Teal at 7:41 - #93 Jacob Bernardo from #97 Nigel Alberts and #91 Zander Dunn |
U20 Team 1 White at 6:56 - #91 Zachary Warnick from #97 Linkin Niedoba and #83 Aden Glenn |
U20 Team 1 White at 3:32 (SH) - #91 Zachary Warnick from #97 Linkin Niedoba |
Period 3 |
U20 Team 3 Teal at 16:53 - #87 Preston Grieve |
U20 Team 1 White at 13:41 - #86 Kaden Lee |
U20 Team 1 White at 12:40 - #90 Jacob Eastman |
Period 1 |
---|
U20 Team 1 White at 3:02 - #95 Liam Waugh for Tripping |
Period 2 |
U20 Team 1 White at 3:43 - #90 Jacob Eastman for Tripping |
U20 Team 3 Teal at 1:23 - #97 Nigel Alberts for Interference |
Period 3 |
U20 Team 1 White at 17:12 - #86 Kaden Lee for Unsportsmanlike |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Zachary Warnick | 4 | 0 | 4 | 0.00 |
97 | Linkin Niedoba | 0 | 4 | 4 | 0.00 |
86 | Kaden Lee | 2 | 0 | 2 | 2.00 |
83 | Aden Glenn | 0 | 2 | 2 | 0.00 |
90 | Jacob Eastman | 1 | 0 | 1 | 2.00 |
89 | Nikos Shannon | 0 | 1 | 1 | 0.00 |
1 | Eden Olsen (AP) | 0 | 0 | 0 | 0.00 |
79 | Espen Moore | 0 | 0 | 0 | 0.00 |
95 | Liam Waugh | 0 | 0 | 0 | 2.00 |
98 | Matthew McRae | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carrie Warnick |
Jeff Warnick |
Kris Waugh |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Jacob Bernardo | 1 | 3 | 4 | 0.00 |
97 | Nigel Alberts | 2 | 1 | 3 | 2.00 |
91 | Zander Dunn | 0 | 2 | 2 | 0.00 |
87 | Preston Grieve | 1 | 0 | 1 | 0.00 |
94 | Travis Swanson | 1 | 0 | 1 | 0.00 |
80 | Meera Smith | 0 | 1 | 1 | 0.00 |
81 | Nathan Roodenburg | 0 | 0 | 0 | 0.00 |
89 | Devon Marr | 0 | 0 | 0 | 0.00 |
95 | Dominic Harris | 0 | 0 | 0 | 0.00 |
96 | Ryland Groseth | 0 | 0 | 0 | 0.00 |
98 | Joey Frey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryley Swanson |
Cory Frey |
Jeff and Dave, Ref |