U17 Team 1 White | 7 |
U17 Team 3 Teal | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 03, 2025 8:30 PM | Juan de Fuca Ice Arena | U17 Team 1 White | U17 Team 3 Teal |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 1 White | 1 | 2 | 4 | 7 |
U17 Team 3 Teal | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 1 White | 0 | 0 | 0 | 0 |
U17 Team 3 Teal | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17 Team 1 White | -- |
U17 Team 3 Teal | -- |
Period 1 |
---|
U17 Team 3 Teal at 3:37 - #8 Ethan Smith from #14 Owen Norman |
U17 Team 1 White at 2:55 - #18 Owen Smith from #8 Jacob Levere and #9 Sam Monkman |
Period 2 |
U17 Team 3 Teal at 11:40 - #17 Fraser Macintosh and #7 Sebastian Quast |
U17 Team 1 White at 10:53 - #19 Brecon Gould from #13 Stian Moore |
U17 Team 1 White at 2:44 - #19 Brecon Gould from #21 Trevor Smith |
Period 3 |
U17 Team 3 Teal at 13:41 - #7 Sebastian Quast from #14 Owen Norman |
U17 Team 1 White at 9:32 - #20 Nathan Laird from #8 Jacob Levere and #10 Ezri Liberatore-Lloyd |
U17 Team 3 Teal at 6:45 - #14 Owen Norman from #20 Westen Clarke |
U17 Team 1 White at 4:39 - #19 Brecon Gould from #4 Landen Stansfield |
U17 Team 1 White at 1:18 - #20 Nathan Laird |
U17 Team 1 White at 0:38 - #13 Stian Moore from #19 Brecon Gould |
Period 1 |
---|
U17 Team 1 White at 5:06 - #18 Owen Smith for Too Many Men |
Period 2 |
U17 Team 3 Teal at 14:37 - #13 Oscar Drummond for Roughing |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Brecon Gould | 3 | 1 | 4 | 0.00 |
20 | Nathan Laird | 2 | 0 | 2 | 0.00 |
13 | Stian Moore | 1 | 1 | 2 | 0.00 |
8 | Jacob Levere | 0 | 2 | 2 | 0.00 |
18 | Owen Smith | 1 | 0 | 1 | 2.00 |
4 | Landen Stansfield | 0 | 1 | 1 | 0.00 |
9 | Sam Monkman | 0 | 1 | 1 | 0.00 |
10 | Ezri Liberatore-Lloyd | 0 | 1 | 1 | 0.00 |
21 | Trevor Smith | 0 | 1 | 1 | 0.00 |
1 | Thor Harris | 0 | 0 | 0 | 0.00 |
12 | Ryan Josephson | 0 | 0 | 0 | 0.00 |
14 | Sawyer Clermont | 0 | 0 | 0 | 0.00 |
15 | Cage Davis | 0 | 0 | 0 | 0.00 |
16 | Robert Gidden | 0 | 0 | 0 | 0.00 |
25 | Kiptan Lowres | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Warren Davis |
Scott Morrison |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Owen Norman | 1 | 2 | 3 | 0.00 |
7 | Sebastian Quast | 1 | 1 | 2 | 0.00 |
8 | Ethan Smith | 1 | 0 | 1 | 0.00 |
17 | Fraser Macintosh | 1 | 0 | 1 | 0.00 |
20 | Westen Clarke | 0 | 1 | 1 | 0.00 |
1 | Brody Sadal | 0 | 0 | 0 | 0.00 |
12 | Shane Kaufmann | 0 | 0 | 0 | 0.00 |
13 | Oscar Drummond | 0 | 0 | 0 | 2.00 |
15 | Damon Cruickshank | 0 | 0 | 0 | 0.00 |
18 | Ethan Bingham | 0 | 0 | 0 | 0.00 |
19 | Nicholas Janisch | 0 | 0 | 0 | 0.00 |
21 | Easton Dey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Drummond |
Irene Cruickshank |
Matt Norman |
Jen Smith, Scorekeeper |
Tasha [none], Time keeper |