U15 Team 6 White | 8 |
U15 Team 7 Blue | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 03, 2025 7:15 PM | Panorama Recreation Centre Arena A | U15 Team 6 White | U15 Team 7 Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Team 6 White | 0 | 2 | 6 | 8 |
U15 Team 7 Blue | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Team 6 White | 0 | 0 | 0 | 0 |
U15 Team 7 Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Team 6 White | -- |
U15 Team 7 Blue | -- |
Period 1 |
---|
U15 Team 7 Blue at 10:30 - #93 Rino Luchin |
U15 Team 7 Blue at 0:44 - #98 Owen Powell |
Period 2 |
U15 Team 7 Blue at 13:26 - #85 Jonah Michell |
U15 Team 6 White at 2:30 - #82 Lincoln Provencher |
U15 Team 6 White at 1:02 - #83 Matteo Hanninen |
Period 3 |
U15 Team 6 White at 12:28 - #95 Bennett Bowers |
U15 Team 6 White at 12:09 - #81 Ethan Fenton |
U15 Team 6 White at 9:32 - #83 Matteo Hanninen |
U15 Team 6 White at 6:38 - #81 Ethan Fenton |
U15 Team 7 Blue at 4:04 - #96 Griffin Dodds-Walker |
U15 Team 6 White at 3:36 - #82 Lincoln Provencher |
U15 Team 6 White at 1:53 - #87 Gryffin Shields |
Period 1 |
---|
U15 Team 6 White at 9:09 - #80 Co Appelman for Roughing |
U15 Team 7 Blue at 7:21 - #90 James McRae for Slashing |
Period 2 |
U15 Team 6 White at 7:15 - #83 Matteo Hanninen for Roughing |
U15 Team 7 Blue at 7:15 - #85 Jonah Michell for Roughing |
U15 Team 7 Blue at 2:08 - #93 Rino Luchin for Roughing |
Period 3 |
U15 Team 6 White at 7:01 - #87 Gryffin Shields for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Ethan Fenton | 2 | 0 | 2 | 0.00 |
82 | Lincoln Provencher | 2 | 0 | 2 | 0.00 |
83 | Matteo Hanninen | 2 | 0 | 2 | 2.00 |
87 | Gryffin Shields | 1 | 0 | 1 | 2.00 |
95 | Bennett Bowers | 1 | 0 | 1 | 0.00 |
31 | Jensen Wiebe | 0 | 0 | 0 | 0.00 |
80 | Co Appelman | 0 | 0 | 0 | 2.00 |
86 | Alex Klein | 0 | 0 | 0 | 0.00 |
88 | Logan Davies | 0 | 0 | 0 | 0.00 |
89 | Toma Dumala | 0 | 0 | 0 | 0.00 |
90 | Liam duff | 0 | 0 | 0 | 0.00 |
91 | Spencer Wilson | 0 | 0 | 0 | 0.00 |
98 | Easton Nelson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tanya Fenton |
Jeremie Davies |
Jeffery Shields |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
85 | Jonah Michell | 1 | 0 | 1 | 2.00 |
93 | Rino Luchin | 1 | 0 | 1 | 2.00 |
96 | Griffin Dodds-Walker | 1 | 0 | 1 | 0.00 |
98 | Owen Powell | 1 | 0 | 1 | 0.00 |
31 | Nolan Jordan | 0 | 0 | 0 | 0.00 |
83 | Carter Haymes | 0 | 0 | 0 | 0.00 |
86 | Austin Stansfield | 0 | 0 | 0 | 0.00 |
87 | Ryder Stockman | 0 | 0 | 0 | 0.00 |
89 | Myles Nagel | 0 | 0 | 0 | 0.00 |
90 | James McRae | 0 | 0 | 0 | 4.00 |
91 | Ben Jones | 0 | 0 | 0 | 0.00 |
95 | Jeshua Montano | 0 | 0 | 0 | 0.00 |
95 | Phoenix Saindon | 0 | 0 | 0 | 0.00 |
97 | Nolan Bonanni | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Frank Bonanni |
Ian Powell |
Winston Michell |
No Officials Entered |