U13 Team 4 Yellow | 1 |
U13 Team 2 Green | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 03, 2025 3:00 PM | Panorama Recreation Centre Arena A | U13 Team 4 Yellow | U13 Team 2 Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Team 4 Yellow | 0 | 1 | 0 | 1 |
U13 Team 2 Green | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Team 4 Yellow | 0 | 0 | 0 | 0 |
U13 Team 2 Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Team 4 Yellow | -- |
U13 Team 2 Green | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U13 Team 4 Yellow at 6:58 - #8 Isaac Joyce |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
U13 Team 4 Yellow at 9:04 - Nathan Crocker for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Isaac Joyce | 1 | 0 | 1 | 0.00 |
Nathan Crocker (AP) | 0 | 0 | 0 | 2.00 | |
4 | Hudson Pollock | 0 | 0 | 0 | 0.00 |
7 | Kai McCloskey-Guitar | 0 | 0 | 0 | 0.00 |
9 | Kaleb Wright | 0 | 0 | 0 | 0.00 |
12 | Linden Clark | 0 | 0 | 0 | 0.00 |
13 | Greyson Bruhm | 0 | 0 | 0 | 0.00 |
14 | Owen Alexander | 0 | 0 | 0 | 0.00 |
15 | Reid Belanger | 0 | 0 | 0 | 0.00 |
16 | Parker Dyble | 0 | 0 | 0 | 0.00 |
19 | Asher Nguyen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Pollock |
Ross Alexander |
Ryan Joyce |
Matt Belanger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Bryson Stone | 0 | 0 | 0 | 0.00 |
2 | Kessler Watt | 0 | 0 | 0 | 0.00 |
3 | Summer Hillis | 0 | 0 | 0 | 0.00 |
4 | Austin Dixon | 0 | 0 | 0 | 0.00 |
5 | Edward Kirkland | 0 | 0 | 0 | 0.00 |
8 | Naysen Pagely | 0 | 0 | 0 | 0.00 |
9 | Jaxon Beuthin | 0 | 0 | 0 | 0.00 |
11 | No’gha Dickie | 0 | 0 | 0 | 0.00 |
13 | Ryan Yu | 0 | 0 | 0 | 0.00 |
14 | Harrison Wideski | 0 | 0 | 0 | 0.00 |
15 | Leo Curran | 0 | 0 | 0 | 0.00 |
16 | Rylen Pagely | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Kirkland |
Kurt Wideski |
Owen Norman |
Janine Stone |
Mason Marr, |
Oscar Drummond, |