U13 Team 6 Pink | 12 |
U13 Team 7 Blue | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 03, 2025 5:00 PM | Panorama Recreation Centre Arena A | U13 Team 6 Pink | U13 Team 7 Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Team 6 Pink | 2 | 8 | 2 | 12 |
U13 Team 7 Blue | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Team 6 Pink | 13 | 3 | 4 | 20 |
U13 Team 7 Blue | 8 | 5 | 5 | 18 |
Power Plays | |
---|---|
U13 Team 6 Pink | -- |
U13 Team 7 Blue | -- |
Period 1 |
---|
U13 Team 7 Blue at 9:04 - #10 Lucas Hargrave from #6 Hayden Stemo |
U13 Team 7 Blue at 8:53 - #13 Evan ? |
U13 Team 6 Pink at 8:21 - #11 Tendai Mukahanana from #10 Cole Dixon |
U13 Team 7 Blue at 7:04 - #19 Tyler Harris from #5 Keegan Sherwood |
U13 Team 6 Pink at 1:48 - #11 Tendai Mukahanana |
Period 2 |
U13 Team 7 Blue at 11:03 - #13 Evan ? from #6 Hayden Stemo |
U13 Team 6 Pink at 10:31 - #11 Tendai Mukahanana from #15 Oliver Scow |
U13 Team 6 Pink at 8:45 - #16 Owen George from #2 Quinn Muloin |
U13 Team 6 Pink at 8:25 - #11 Tendai Mukahanana |
U13 Team 6 Pink at 6:44 - #11 Tendai Mukahanana from #15 Oliver Scow |
U13 Team 6 Pink at 4:20 - #11 Tendai Mukahanana from #15 Oliver Scow |
U13 Team 6 Pink at 2:03 - #16 Owen George from #4 Jack Hannam |
U13 Team 6 Pink at 1:33 - #11 Tendai Mukahanana from #2 Quinn Muloin |
U13 Team 6 Pink at 0:47 - #11 Tendai Mukahanana |
Period 3 |
U13 Team 6 Pink at 11:23 - #2 Quinn Muloin from #11 Tendai Mukahanana |
U13 Team 6 Pink at 10:04 - #2 Quinn Muloin |
Period 1 |
---|
U13 Team 6 Pink at 6:40 - #11 Tendai Mukahanana for Unsportsmanlike |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Tendai Mukahanana | 8 | 1 | 9 | 2.00 |
2 | Quinn Muloin | 2 | 2 | 4 | 0.00 |
15 | Oliver Scow | 0 | 3 | 3 | 0.00 |
16 | Owen George | 2 | 0 | 2 | 0.00 |
4 | Jack Hannam | 0 | 1 | 1 | 0.00 |
10 | Cole Dixon | 0 | 1 | 1 | 0.00 |
1 | Parker Bernaldez | 0 | 0 | 0 | 0.00 |
5 | Avery Plonka | 0 | 0 | 0 | 0.00 |
6 | Lucas Anderson | 0 | 0 | 0 | 0.00 |
7 | Marcus Squire | 0 | 0 | 0 | 0.00 |
8 | Brixton Potts | 0 | 0 | 0 | 0.00 |
9 | Harrison Barnard | 0 | 0 | 0 | 0.00 |
12 | Evan De Montigny | 0 | 0 | 0 | 0.00 |
14 | Koa Connell | 0 | 0 | 0 | 0.00 |
18 | Jude George | 0 | 0 | 0 | 0.00 |
21 | Jax Salema | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Connell |
Jordan Wenzel |
Trevor George |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Evan ? | 2 | 0 | 2 | 0.00 |
6 | Hayden Stemo | 0 | 2 | 2 | 0.00 |
10 | Lucas Hargrave | 1 | 0 | 1 | 0.00 |
19 | Tyler Harris | 1 | 0 | 1 | 0.00 |
5 | Keegan Sherwood | 0 | 1 | 1 | 0.00 |
1 | Connor Smithson | 0 | 0 | 0 | 0.00 |
7 | Tristan Viger | 0 | 0 | 0 | 0.00 |
8 | Scarlett Gubbins | 0 | 0 | 0 | 0.00 |
9 | Khadijah Kalyan | 0 | 0 | 0 | 0.00 |
14 | Lincoln Schmitz | 0 | 0 | 0 | 0.00 |
20 | Harrison ? | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Connor Smithson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bill Gubbins |
Trevor Stemo |
No Officials Entered |