U17 Team 5 Orange | 9 |
U17 Team 3 Teal | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 15, 2025 6:30 PM | Pearkes Recreation Centre (Gold Rink) | U17 Team 5 Orange | U17 Team 3 Teal |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 5 Orange | 3 | 3 | 3 | 9 |
U17 Team 3 Teal | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 5 Orange | 0 | 0 | 0 | 0 |
U17 Team 3 Teal | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17 Team 5 Orange | -- |
U17 Team 3 Teal | -- |
Period 1 |
---|
U17 Team 5 Orange at 12:46 - #15 Kai Leangen from #22 Peyton Siah and #6 Benjamin Kucherawy |
U17 Team 5 Orange at 6:29 - #17 Taylor Watt from #6 Benjamin Kucherawy and #22 Peyton Siah |
U17 Team 5 Orange at 0:05 - #9 Blake Cook from #17 Taylor Watt |
Period 2 |
U17 Team 3 Teal at 14:38 - #16 Sheamus McBride |
U17 Team 5 Orange at 6:37 - #16 Arjun Sharma from #9 Blake Cook and #21 Cole Meyer |
U17 Team 5 Orange at 4:24 (PP) - #17 Taylor Watt from #5 Dane Dyer and #16 Arjun Sharma |
U17 Team 3 Teal at 2:31 - #8 Ethan Smith |
U17 Team 5 Orange at 1:30 - #23 Sage Hawes from #5 Dane Dyer and #14 Kooper Knutsen |
Period 3 |
U17 Team 5 Orange at 13:31 - #5 Dane Dyer from #23 Sage Hawes and #24 Brayden Bowers |
U17 Team 5 Orange at 8:15 - #17 Taylor Watt from #16 Arjun Sharma |
U17 Team 5 Orange at 7:14 - #11 Colton Morris from #22 Peyton Siah |
Period 1 |
---|
U17 Team 5 Orange at 2:13 - #17 Taylor Watt for Holding |
Period 2 |
U17 Team 5 Orange at 10:38 - #11 Colton Morris for Slashing |
U17 Team 3 Teal at 10:38 - #13 Oscar Drummond for Roughing |
U17 Team 3 Teal at 5:10 - #20 Westen Clarke for Holding |
Period 3 |
U17 Team 5 Orange at 11:15 - #14 Kooper Knutsen for Boarding Minor |
U17 Team 5 Orange at 5:00 - #24 Brayden Bowers for Boarding Minor |
U17 Team 3 Teal at 5:00 - #14 Owen Norman for Roughing |
U17 Team 5 Orange at 3:29 - #17 Taylor Watt for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Taylor Watt | 3 | 1 | 4 | 6.00 |
5 | Dane Dyer | 1 | 2 | 3 | 0.00 |
16 | Arjun Sharma | 1 | 2 | 3 | 0.00 |
22 | Peyton Siah | 0 | 3 | 3 | 0.00 |
9 | Blake Cook | 1 | 1 | 2 | 0.00 |
23 | Sage Hawes | 1 | 1 | 2 | 0.00 |
6 | Benjamin Kucherawy | 0 | 2 | 2 | 0.00 |
11 | Colton Morris | 1 | 0 | 1 | 4.00 |
15 | Kai Leangen | 1 | 0 | 1 | 0.00 |
14 | Kooper Knutsen | 0 | 1 | 1 | 2.00 |
21 | Cole Meyer | 0 | 1 | 1 | 0.00 |
24 | Brayden Bowers | 0 | 1 | 1 | 2.00 |
1 | Santiago Bilson | 0 | 0 | 0 | 0.00 |
12 | Sawyer Gubbins | 0 | 0 | 0 | 0.00 |
18 | Maddison Ruddick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandon Meyer |
David Leangen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ethan Smith | 1 | 0 | 1 | 0.00 |
16 | Sheamus McBride | 1 | 0 | 1 | 0.00 |
1 | Brody Sadal | 0 | 0 | 0 | 0.00 |
12 | Shane Kaufmann | 0 | 0 | 0 | 0.00 |
13 | Oscar Drummond | 0 | 0 | 0 | 2.00 |
14 | Owen Norman | 0 | 0 | 0 | 2.00 |
15 | Damon Cruickshank | 0 | 0 | 0 | 0.00 |
18 | Ethan Bingham | 0 | 0 | 0 | 0.00 |
20 | Westen Clarke | 0 | 0 | 0 | 2.00 |
21 | Easton Dey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Drummond |
Irene Cruickshank |
No Officials Entered |