| U15 Team 8 Green | 7 | 
| U15 Team 1 Pink | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Jun. 15, 2025 3:30 PM | Pearkes Recreation Centre (Gold Rink) | U15 Team 8 Green | U15 Team 1 Pink | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Team 8 Green | 1 | 1 | 4 | 7 | 
| U15 Team 1 Pink | 4 | 2 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Team 8 Green | 0 | 0 | 0 | 0 | 
| U15 Team 1 Pink | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| U15 Team 8 Green | -- | 
| U15 Team 1 Pink | -- | 
| Period 1 | 
|---|
| U15 Team 1 Pink at 13:45 - #98 HUDSON CROCKER from #91 Carter Gobbett | 
| U15 Team 1 Pink at 11:38 - #91 Carter Gobbett | 
| U15 Team 8 Green at 10:51 - #87 Anthony Grieve from #88 Téo Ramer | 
| U15 Team 1 Pink at 9:29 - #98 HUDSON CROCKER from #82 Calvin Routly | 
| U15 Team 1 Pink at 7:24 - #98 HUDSON CROCKER from #91 Carter Gobbett | 
| Period 2 | 
| U15 Team 8 Green at 13:13 - #87 Anthony Grieve from #92 Noah Procyshyn | 
| U15 Team 1 Pink at 12:59 - #88 Sam Taylor from #91 Carter Gobbett | 
| U15 Team 1 Pink at 8:49 - #98 HUDSON CROCKER | 
| Period 3 | 
| U15 Team 8 Green at 11:18 - #96 Luke Yu from #91 Colton Biller | 
| U15 Team 8 Green at 7:02 - #92 Noah Procyshyn from #87 Anthony Grieve and #96 Luke Yu | 
| U15 Team 8 Green at 7:00 - #87 Anthony Grieve | 
| U15 Team 8 Green at 6:14 - #92 Noah Procyshyn from #87 Anthony Grieve | 
| Period 4 | 
| U15 Team 8 Green at 8:02 - #87 Anthony Grieve from #86 Ethan Chahal and #31 Brady Kruks | 
| Period 1 | 
|---|
| U15 Team 1 Pink at 2:51 - #91 Carter Gobbett for Body Checking | 
| Period 2 | 
| U15 Team 1 Pink at 14:12 - #86 Jason Saunders for Tripping | 
| U15 Team 8 Green at 13:01 - #87 Anthony Grieve for Tripping | 
| U15 Team 1 Pink at 11:49 - #80 James Winship for Head Contact Minor | 
| U15 Team 8 Green at 11:49 - #79 Axel Cohen for Roughing | 
| U15 Team 8 Green at 11:49 - #79 Axel Cohen for Head Contact Minor | 
| U15 Team 8 Green at 11:49 - #79 Axel Cohen for Unsportsmanlike | 
| U15 Team 1 Pink at 6:56 - #87 Ryan Enwright for Tripping | 
| Period 3 | 
| U15 Team 1 Pink at 9:32 - #87 Ryan Enwright for Tripping | 
| Period 4 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 87 | Anthony Grieve | 4 | 2 | 6 | 2.00 | 
| 92 | Noah Procyshyn | 2 | 1 | 3 | 0.00 | 
| 96 | Luke Yu | 1 | 1 | 2 | 0.00 | 
| 31 | Brady Kruks | 0 | 1 | 1 | 0.00 | 
| 86 | Ethan Chahal | 0 | 1 | 1 | 0.00 | 
| 88 | Téo Ramer | 0 | 1 | 1 | 0.00 | 
| 91 | Colton Biller | 0 | 1 | 1 | 0.00 | 
| 79 | Axel Cohen | 0 | 0 | 0 | 8.00 | 
| 80 | Robert Bridgeman | 0 | 0 | 0 | 0.00 | 
| 81 | Nicholas Jenkins | 0 | 0 | 0 | 0.00 | 
| 82 | William Glen | 0 | 0 | 0 | 0.00 | 
| 89 | Cayman Rodd | 0 | 0 | 0 | 0.00 | 
| 93 | Charlie James | 0 | 0 | 0 | 0.00 | 
| 98 | Thomas Butler | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Bruce Avender | 
| Caylem Farquhar | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 98 | HUDSON CROCKER | 4 | 0 | 4 | 0.00 | 
| 91 | Carter Gobbett | 1 | 3 | 4 | 2.00 | 
| 88 | Sam Taylor | 1 | 0 | 1 | 0.00 | 
| 82 | Calvin Routly | 0 | 1 | 1 | 0.00 | 
| 31 | Calla Zolis | 0 | 0 | 0 | 0.00 | 
| 80 | James Winship | 0 | 0 | 0 | 4.00 | 
| 85 | Jake Summerfield | 0 | 0 | 0 | 0.00 | 
| 86 | Jason Saunders | 0 | 0 | 0 | 2.00 | 
| 87 | Ryan Enwright | 0 | 0 | 0 | 4.00 | 
| 90 | Joshua Chia | 0 | 0 | 0 | 0.00 | 
| 92 | Steven Robb | 0 | 0 | 0 | 0.00 | 
| 96 | Gustav Erlank | 0 | 0 | 0 | 0.00 | 
| 97 | Teo Babini | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brianne Crocker | 
| Chris Crocker | 
| Ian Taylor | 
| Jeff Summerfield | 
| Katie Bryant | 
| No Officials Entered |