| U13 Team 5 Orange | 5 | 
| U13 Team 6 Pink | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Jun. 15, 2025 3:45 PM | Archie Browning Sports Centre | U13 Team 5 Orange | U13 Team 6 Pink | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Team 5 Orange | 4 | 0 | 1 | 5 | 
| U13 Team 6 Pink | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Team 5 Orange | 0 | 0 | 0 | 0 | 
| U13 Team 6 Pink | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| U13 Team 5 Orange | -- | 
| U13 Team 6 Pink | -- | 
| Period 1 | 
|---|
| U13 Team 5 Orange at 10:55 - #17 Maddi ORae from #11 Katarina Hold-Popoff | 
| U13 Team 5 Orange at 7:56 - #9 Eli McMillan from #11 Katarina Hold-Popoff | 
| U13 Team 5 Orange at 7:49 - #8 Henrik Ray from #9 Eli McMillan | 
| U13 Team 5 Orange at 2:36 (PP) - #10 Rhys Colley from #9 Eli McMillan and #19 Jacob Phillion | 
| Period 2 | 
| U13 Team 6 Pink at 2:22 (PP) - #12 Evan De Montigny from #14 Koa Connell | 
| Period 3 | 
| U13 Team 5 Orange at 9:34 (PP) - #19 Jacob Phillion from #9 Eli McMillan | 
| Period 1 | 
|---|
| U13 Team 6 Pink at 3:47 - #9 Harrison Barnard for Tripping | 
| U13 Team 6 Pink at 3:26 - #11 Tendai Mukahanana for Tripping | 
| U13 Team 6 Pink at 3:26 - #11 Tendai Mukahanana for Unsportsmanlike | 
| Period 2 | 
| U13 Team 6 Pink at 10:19 - #9 Harrison Barnard for Tripping | 
| U13 Team 5 Orange at 9:53 - #2 Matias Young for Cross Checking | 
| U13 Team 5 Orange at 9:53 - #4 Dasol Choi for Cross Checking | 
| U13 Team 6 Pink at 9:53 - #8 Brixton Potts for Roughing | 
| U13 Team 5 Orange at 3:04 - #8 Henrik Ray for Head Contact Minor | 
| Period 3 | 
| U13 Team 6 Pink at 11:20 - #12 Evan De Montigny for Body Checking | 
| U13 Team 5 Orange at 3:10 - #2 Matias Young for Slashing | 
| U13 Team 6 Pink at 1:02 - #1 Parker Bernaldez for Tripping | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Eli McMillan | 1 | 3 | 4 | 0.00 | 
| 19 | Jacob Phillion | 1 | 1 | 2 | 0.00 | 
| 11 | Katarina Hold-Popoff | 0 | 2 | 2 | 0.00 | 
| 8 | Henrik Ray | 1 | 0 | 1 | 4.00 | 
| 10 | Rhys Colley | 1 | 0 | 1 | 0.00 | 
| 17 | Maddi ORae | 1 | 0 | 1 | 0.00 | 
| 1 | Liam Glover | 0 | 0 | 0 | 0.00 | 
| 2 | Matias Young | 0 | 0 | 0 | 8.00 | 
| 3 | Jakob de Quadros | 0 | 0 | 0 | 0.00 | 
| 4 | Dasol Choi | 0 | 0 | 0 | 4.00 | 
| 5 | Jude Holmwood | 0 | 0 | 0 | 0.00 | 
| 7 | Oliver Wilis-Corlazzoli | 0 | 0 | 0 | 0.00 | 
| 13 | Samuel Leemhuis | 0 | 0 | 0 | 0.00 | 
| 16 | Corbyn Sandman | 0 | 0 | 0 | 0.00 | 
| 20 | Parker Stinson | 0 | 0 | 0 | 0.00 | 
| 21 | Maximus Olariu | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Angela Gruenheit | 
| Dennis Frenette | 
| Mark Stinson | 
| Timothy Young | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Evan De Montigny | 1 | 0 | 1 | 2.00 | 
| 14 | Koa Connell | 0 | 1 | 1 | 0.00 | 
| 1 | Parker Bernaldez | 0 | 0 | 0 | 2.00 | 
| 2 | Quinn Muloin | 0 | 0 | 0 | 0.00 | 
| 4 | Jack Hannam | 0 | 0 | 0 | 0.00 | 
| 5 | Avery Plonka | 0 | 0 | 0 | 0.00 | 
| 6 | Lucas Anderson | 0 | 0 | 0 | 0.00 | 
| 7 | Marcus Squire | 0 | 0 | 0 | 0.00 | 
| 8 | Brixton Potts | 0 | 0 | 0 | 2.00 | 
| 9 | Harrison Barnard | 0 | 0 | 0 | 4.00 | 
| 10 | Cole Dixon | 0 | 0 | 0 | 0.00 | 
| 11 | Tendai Mukahanana | 0 | 0 | 0 | 4.00 | 
| 15 | Oliver Scow | 0 | 0 | 0 | 0.00 | 
| 16 | Owen George | 0 | 0 | 0 | 0.00 | 
| 18 | Jude George | 0 | 0 | 0 | 0.00 | 
| 21 | Jax Salema | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andrew Connell | 
| Jordan Wenzel | 
| Trevor George | 
| Jeff Eves, Ref | 
| Luca Porter, Ref |