| U15 Team 4 Yellow | 7 | 
| U15 Team 3 Orange | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Jun. 15, 2025 5:00 PM | Pearkes Recreation Centre (Gold Rink) | U15 Team 4 Yellow | U15 Team 3 Orange | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Team 4 Yellow | 2 | 1 | 4 | 7 | 
| U15 Team 3 Orange | 2 | 1 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Team 4 Yellow | 0 | 0 | 0 | 0 | 
| U15 Team 3 Orange | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| U15 Team 4 Yellow | -- | 
| U15 Team 3 Orange | -- | 
| Period 1 | 
|---|
| U15 Team 3 Orange at 10:44 - #92 Dominic Quast | 
| U15 Team 3 Orange at 5:27 - #92 Dominic Quast from #96 Logan Mikulas | 
| U15 Team 4 Yellow at 0:24 (PP) - #88 Carter Nyvall from #94 Jaxson MacLean | 
| U15 Team 4 Yellow at 0:10 (PP) - #86 Torin Hunter from #96 Oliver Cover and #95 Dylan Dubeault | 
| Period 2 | 
| U15 Team 3 Orange at 13:28 (PP) - #93 Gavin Miles from #90 Kourosh Shams and #91 Hayden Rogers | 
| U15 Team 4 Yellow at 11:13 - #98 River Soloway from #97 Harrison Wright | 
| Period 3 | 
| U15 Team 4 Yellow at 5:19 - #98 River Soloway from #96 Oliver Cover | 
| U15 Team 4 Yellow at 2:51 - #85 Carson Beaumont from #87 Austin Joyce | 
| U15 Team 4 Yellow at 0:59 (EN) - #88 Carter Nyvall | 
| U15 Team 4 Yellow at 0:12 - #94 Jaxson MacLean | 
| Period 1 | 
|---|
| U15 Team 4 Yellow at 12:08 - #96 Oliver Cover for Holding | 
| U15 Team 4 Yellow at 10:44 - #91 Finn O’Rae for Holding | 
| U15 Team 3 Orange at 3:35 - #93 Gavin Miles for Cross Checking | 
| Period 2 | 
| U15 Team 4 Yellow at 14:05 - #87 Austin Joyce for Hooking | 
| U15 Team 4 Yellow at 10:10 - #98 River Soloway for Tripping | 
| U15 Team 3 Orange at 7:57 - #90 Kourosh Shams for Tripping | 
| U15 Team 4 Yellow at 3:14 - #91 Finn O’Rae for Tripping | 
| U15 Team 4 Yellow at 1:56 - #86 Torin Hunter for Tripping | 
| U15 Team 3 Orange at 0:24 - #91 Hayden Rogers for Tripping | 
| Period 3 | 
| U15 Team 3 Orange at 3:21 - #92 Dominic Quast for Body Checking | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 88 | Carter Nyvall | 2 | 0 | 2 | 0.00 | 
| 98 | River Soloway | 2 | 0 | 2 | 2.00 | 
| 94 | Jaxson MacLean | 1 | 1 | 2 | 0.00 | 
| 96 | Oliver Cover | 0 | 2 | 2 | 2.00 | 
| 85 | Carson Beaumont | 1 | 0 | 1 | 0.00 | 
| 86 | Torin Hunter | 1 | 0 | 1 | 2.00 | 
| 87 | Austin Joyce | 0 | 1 | 1 | 2.00 | 
| 95 | Dylan Dubeault | 0 | 1 | 1 | 0.00 | 
| 97 | Harrison Wright | 0 | 1 | 1 | 0.00 | 
| 31 | Steven Levesque | 0 | 0 | 0 | 0.00 | 
| 82 | Greyson Inouye | 0 | 0 | 0 | 0.00 | 
| 84 | Dane Eden | 0 | 0 | 0 | 0.00 | 
| 90 | Duncan Smith | 0 | 0 | 0 | 0.00 | 
| 91 | Finn O’Rae | 0 | 0 | 0 | 4.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Geoff Soloway | 
| John Wright | 
| Pauline MacLean | 
| Ronald Dubeault | 
| Ryan Joyce | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 92 | Dominic Quast | 2 | 0 | 2 | 2.00 | 
| 93 | Gavin Miles | 1 | 0 | 1 | 4.00 | 
| 90 | Kourosh Shams | 0 | 1 | 1 | 2.00 | 
| 91 | Hayden Rogers | 0 | 1 | 1 | 2.00 | 
| 96 | Logan Mikulas | 0 | 1 | 1 | 0.00 | 
| 31 | Denver Smith | 0 | 0 | 0 | 0.00 | 
| 79 | Weston Baginski | 0 | 0 | 0 | 0.00 | 
| 83 | Eric Lampman | 0 | 0 | 0 | 0.00 | 
| 86 | James Alexander | 0 | 0 | 0 | 0.00 | 
| 88 | Oliver Drummond | 0 | 0 | 0 | 0.00 | 
| 89 | Chase Martin | 0 | 0 | 0 | 0.00 | 
| 94 | Landon Talbot | 0 | 0 | 0 | 0.00 | 
| 98 | Riley Cunningham | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Chris Drummond | 
| justin alexander | 
| Summer Rawhani | 
| No Officials Entered |