U13 Team 3 Teal | 5 |
U13 Team 6 Pink | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 04, 2025 9:00 AM | Eagle Ridge Arena City Centre Park | U13 Team 3 Teal | U13 Team 6 Pink |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Team 3 Teal | 3 | 0 | 2 | 5 |
U13 Team 6 Pink | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Team 3 Teal | 0 | 0 | 0 | 0 |
U13 Team 6 Pink | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Team 3 Teal | -- |
U13 Team 6 Pink | -- |
Period 1 |
---|
U13 Team 3 Teal at 6:41 - #11 Gavin Anderson from #12 Cael Shortreed |
U13 Team 6 Pink at 5:18 - #2 Quinn Muloin |
U13 Team 3 Teal at 5:10 - #10 Jack McCutcheon |
U13 Team 3 Teal at 4:28 - #9 William Siegner |
Period 2 |
U13 Team 6 Pink at 2:52 - #12 Evan De Montigny from #10 Cole Dixon |
Period 3 |
U13 Team 6 Pink at 7:40 - #2 Quinn Muloin |
U13 Team 3 Teal at 4:08 - #18 Shoal Shelton |
U13 Team 6 Pink at 2:50 - #11 Tendai Mukahanana |
U13 Team 3 Teal at 0:46 - #10 Jack McCutcheon |
Period 1 |
---|
U13 Team 3 Teal at 1:48 - Zachary Boylan for Tripping |
Period 2 |
No Penalties |
Period 3 |
U13 Team 3 Teal at 6:32 - #18 Shoal Shelton for Body Checking |
U13 Team 6 Pink at 2:15 - #10 Cole Dixon for Body Checking |
U13 Team 6 Pink at 1:29 - #11 Tendai Mukahanana for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jack McCutcheon | 2 | 0 | 2 | 0.00 |
9 | William Siegner | 1 | 0 | 1 | 0.00 |
11 | Gavin Anderson | 1 | 0 | 1 | 0.00 |
18 | Shoal Shelton | 1 | 0 | 1 | 2.00 |
12 | Cael Shortreed | 0 | 1 | 1 | 0.00 |
Zachary Boylan | 0 | 0 | 0 | 2.00 | |
1 | Zara Spady | 0 | 0 | 0 | 0.00 |
3 | Samuel Felix | 0 | 0 | 0 | 0.00 |
5 | Sophia Lucas | 0 | 0 | 0 | 0.00 |
6 | Austin Demings | 0 | 0 | 0 | 0.00 |
7 | Abby Camponi | 0 | 0 | 0 | 0.00 |
8 | Luke Pettinger | 0 | 0 | 0 | 0.00 |
15 | Xander Vanstone | 0 | 0 | 0 | 0.00 |
16 | Benjamin Horwood | 0 | 0 | 0 | 0.00 |
17 | Kaden Fouracres | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Edward Vanstone |
Jesse Horwood |
Ian Anderson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Quinn Muloin | 2 | 0 | 2 | 0.00 |
11 | Tendai Mukahanana | 1 | 0 | 1 | 2.00 |
12 | Evan De Montigny | 1 | 0 | 1 | 0.00 |
10 | Cole Dixon | 0 | 1 | 1 | 2.00 |
1 | Parker Bernaldez | 0 | 0 | 0 | 0.00 |
4 | Jack Hannam | 0 | 0 | 0 | 0.00 |
5 | Avery Plonka | 0 | 0 | 0 | 0.00 |
6 | Lucas Anderson | 0 | 0 | 0 | 0.00 |
7 | Marcus Squire | 0 | 0 | 0 | 0.00 |
8 | Brixton Potts | 0 | 0 | 0 | 0.00 |
9 | Harrison Barnard | 0 | 0 | 0 | 0.00 |
14 | Koa Connell | 0 | 0 | 0 | 0.00 |
15 | Oliver Scow | 0 | 0 | 0 | 0.00 |
16 | Owen George | 0 | 0 | 0 | 0.00 |
18 | Jude George | 0 | 0 | 0 | 0.00 |
21 | Jax Salema | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jordan Wenzel |
Andrew Connell |
Trevor George |
No Officials Entered |