U13 Team 4 Yellow | 2 |
U13 Team 5 Orange | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 04, 2025 10:15 AM | Panorama Recreation Centre Arena A | U13 Team 4 Yellow | U13 Team 5 Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Team 4 Yellow | 1 | 0 | 1 | 2 |
U13 Team 5 Orange | 2 | 5 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Team 4 Yellow | 0 | 0 | 0 | 0 |
U13 Team 5 Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Team 4 Yellow | -- |
U13 Team 5 Orange | -- |
Period 1 |
---|
U13 Team 5 Orange at 6:02 - #10 Rhys Colley |
U13 Team 5 Orange at 5:50 - #19 Jacob Phillion from #9 Eli McMillan |
U13 Team 4 Yellow at 2:42 - #17 Nolan Tucker from #12 Linden Clark |
Period 2 |
U13 Team 5 Orange at 10:02 - #2 Matias Young from #19 Jacob Phillion |
U13 Team 5 Orange at 8:46 - #7 Oliver Wilis-Corlazzoli from #9 Eli McMillan |
U13 Team 5 Orange at 8:15 - #7 Oliver Wilis-Corlazzoli from #9 Eli McMillan and #10 Rhys Colley |
U13 Team 5 Orange at 8:05 - #2 Matias Young |
U13 Team 5 Orange at 4:13 - #10 Rhys Colley from #7 Oliver Wilis-Corlazzoli |
Period 3 |
U13 Team 5 Orange at 8:29 - #9 Eli McMillan |
U13 Team 4 Yellow at 4:20 - #4 Hudson Pollock from #20 Zach Terryberry |
Period 1 |
---|
U13 Team 4 Yellow at 2:26 - #9 Kaleb Wright for Tripping |
U13 Team 5 Orange at 1:00 - #9 Eli McMillan for Roughing |
Period 2 |
U13 Team 4 Yellow at 6:57 - #14 Owen Alexander for Hooking |
Period 3 |
U13 Team 4 Yellow at 4:33 - #20 Zach Terryberry for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Hudson Pollock | 1 | 0 | 1 | 0.00 |
17 | Nolan Tucker | 1 | 0 | 1 | 0.00 |
12 | Linden Clark | 0 | 1 | 1 | 0.00 |
20 | Zach Terryberry | 0 | 1 | 1 | 2.00 |
7 | Kai McCloskey-Guitar | 0 | 0 | 0 | 0.00 |
8 | Isaac Joyce | 0 | 0 | 0 | 0.00 |
9 | Kaleb Wright | 0 | 0 | 0 | 2.00 |
13 | Greyson Bruhm | 0 | 0 | 0 | 0.00 |
14 | Owen Alexander | 0 | 0 | 0 | 2.00 |
15 | Reid Belanger | 0 | 0 | 0 | 0.00 |
16 | Parker Dyble | 0 | 0 | 0 | 0.00 |
18 | Jakob Klein | 0 | 0 | 0 | 0.00 |
19 | Asher Nguyen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Belanger |
Ross Alexander |
Ryan Joyce |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Eli McMillan | 1 | 3 | 4 | 2.00 |
7 | Oliver Wilis-Corlazzoli | 2 | 1 | 3 | 0.00 |
10 | Rhys Colley | 2 | 1 | 3 | 0.00 |
2 | Matias Young | 2 | 0 | 2 | 0.00 |
19 | Jacob Phillion | 1 | 1 | 2 | 0.00 |
1 | Liam Glover | 0 | 0 | 0 | 0.00 |
3 | Jakob de Quadros | 0 | 0 | 0 | 0.00 |
4 | Dasol Choi | 0 | 0 | 0 | 0.00 |
8 | Henrik Ray | 0 | 0 | 0 | 0.00 |
11 | Katarina Hold-Popoff | 0 | 0 | 0 | 0.00 |
13 | Samuel Leemhuis | 0 | 0 | 0 | 0.00 |
16 | Corbyn Sandman | 0 | 0 | 0 | 0.00 |
17 | Maddi ORae | 0 | 0 | 0 | 0.00 |
21 | Maximus Olariu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Liam Glover | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dennis Frenette |
Robert Sandman |
Timothy Young |
Devon Marr, |
Joey Frey, |