U11 Team 6 White | 9 |
U11 Team 7 Blue | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 03, 2025 1:00 PM | Panorama Recreation Centre Arena A | U11 Team 6 White | U11 Team 7 Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 6 White | 4 | 5 | 0 | 9 |
U11 Team 7 Blue | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 6 White | 0 | 0 | 0 | 0 |
U11 Team 7 Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 6 White | -- |
U11 Team 7 Blue | -- |
Period 1 |
---|
U11 Team 7 Blue at 11:23 - #91 Owen Josephson |
U11 Team 6 White at 9:26 - #90 Robbie Murray |
U11 Team 6 White at 4:19 - #97 Carter Schedel |
U11 Team 6 White at 3:03 - #18 Callahan de Medeiros |
U11 Team 7 Blue at 1:54 - #91 Owen Josephson |
U11 Team 6 White at 1:39 - #88 Ethan Marion |
Period 2 |
U11 Team 6 White at 9:59 - #94 William McNair |
U11 Team 7 Blue at 8:08 (PP) - #91 Owen Josephson |
U11 Team 6 White at 7:14 - #8 Jack Green |
U11 Team 6 White at 5:54 - #88 Ethan Marion |
U11 Team 6 White at 4:32 - #87 Luka Bell |
U11 Team 6 White at 3:30 - #90 Robbie Murray |
U11 Team 7 Blue at 2:50 - #91 Owen Josephson |
Period 1 |
---|
U11 Team 7 Blue at 2:18 - #83 Jacob Baggott for Tripping |
Period 2 |
U11 Team 6 White at 9:28 - #80 Ryder Carlson for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Ethan Marion | 2 | 0 | 2 | 0.00 |
90 | Robbie Murray (AP) | 2 | 0 | 2 | 0.00 |
8 | Jack Green (AP) | 1 | 0 | 1 | 0.00 |
18 | Callahan de Medeiros (AP) | 1 | 0 | 1 | 0.00 |
87 | Luka Bell | 1 | 0 | 1 | 0.00 |
94 | William McNair | 1 | 0 | 1 | 0.00 |
97 | Carter Schedel | 1 | 0 | 1 | 0.00 |
31 | Marcos Cerezo | 0 | 0 | 0 | 0.00 |
80 | Ryder Carlson | 0 | 0 | 0 | 2.00 |
96 | Jackson Bell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jordan Bell |
Amanda Carlson |
Carlton Johnson |
Lee Marion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Owen Josephson | 4 | 0 | 4 | 0.00 |
79 | Luke Pinilla | 0 | 0 | 0 | 0.00 |
81 | Brixon Mui | 0 | 0 | 0 | 0.00 |
82 | Aero Perena-Quakenbush | 0 | 0 | 0 | 0.00 |
83 | Jacob Baggott | 0 | 0 | 0 | 2.00 |
84 | Mason Henry | 0 | 0 | 0 | 0.00 |
85 | Logan Chiasson | 0 | 0 | 0 | 0.00 |
87 | Kyden Eam | 0 | 0 | 0 | 0.00 |
88 | Brandon Kerschtien | 0 | 0 | 0 | 0.00 |
98 | Isaac Willock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexis Josephson |
benoit chiasson |
Co Appelman, |
Malcolm Neves, |