U17 Team 2 Black | 3 |
U17 Team 6 Pink | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 08, 2025 7:00 PM | Panorama Recreation Centre Arena A | U17 Team 2 Black | U17 Team 6 Pink |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 2 Black | 2 | 1 | 0 | 3 |
U17 Team 6 Pink | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 2 Black | 0 | 0 | 0 | 0 |
U17 Team 6 Pink | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17 Team 2 Black | -- |
U17 Team 6 Pink | -- |
Period 1 |
---|
U17 Team 2 Black at 4:38 - #17 Ethan Parsons from #7 Thomas Nemeth and #3 Kamran Morrison |
U17 Team 6 Pink at 2:48 - #18 Jett Boardman from #9 Owen Bate |
U17 Team 2 Black at 0:51 (PP) - #8 Riley MacLeod from #16 Xavier Gunnarson and #17 Ethan Parsons |
Period 2 |
U17 Team 2 Black at 6:50 (SH) - #17 Ethan Parsons from #14 Leo Seaberg |
U17 Team 6 Pink at 5:56 (PP) - #6 Nolan Rossato from #9 Owen Bate and #18 Jett Boardman |
Period 3 |
U17 Team 6 Pink at 14:19 - #9 Owen Bate from #18 Jett Boardman |
U17 Team 6 Pink at 10:16 - #16 Jonny Sebestyen from #9 Owen Bate and #18 Jett Boardman |
U17 Team 6 Pink at 9:48 - #9 Owen Bate from #18 Jett Boardman |
U17 Team 6 Pink at 0:41 (EN) - #9 Owen Bate from #8 Tadyn Lagadyn |
Period 1 |
---|
U17 Team 6 Pink at 1:50 - #22 Malcolm Neves for Tripping |
Period 2 |
U17 Team 2 Black at 7:34 - #7 Thomas Nemeth for Tripping |
U17 Team 2 Black at 3:24 - #16 Xavier Gunnarson for Boarding Minor |
U17 Team 2 Black at 3:01 - #17 Ethan Parsons for Tripping |
Period 3 |
U17 Team 6 Pink at 13:27 - #8 Tadyn Lagadyn for Roughing |
U17 Team 2 Black at 2:39 - #17 Ethan Parsons for Roughing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ethan Parsons | 2 | 1 | 3 | 4.00 |
8 | Riley MacLeod | 1 | 0 | 1 | 0.00 |
3 | Kamran Morrison | 0 | 1 | 1 | 0.00 |
7 | Thomas Nemeth | 0 | 1 | 1 | 2.00 |
14 | Leo Seaberg | 0 | 1 | 1 | 0.00 |
16 | Xavier Gunnarson | 0 | 1 | 1 | 2.00 |
1 | Xavier McLean | 0 | 0 | 0 | 0.00 |
2 | Evan Rosell | 0 | 0 | 0 | 0.00 |
4 | Mason Marr | 0 | 0 | 0 | 0.00 |
6 | Seshadri Sai Sowmiya Narayanan | 0 | 0 | 0 | 0.00 |
10 | Coco Tanner | 0 | 0 | 0 | 0.00 |
11 | Cole Kruks | 0 | 0 | 0 | 0.00 |
13 | Stirling Pritchard | 0 | 0 | 0 | 0.00 |
18 | Noah Mueller-Browne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darrin Marr |
Roy Tanner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Owen Bate | 3 | 3 | 6 | 0.00 |
18 | Jett Boardman | 1 | 4 | 5 | 0.00 |
6 | Nolan Rossato | 1 | 0 | 1 | 0.00 |
16 | Jonny Sebestyen | 1 | 0 | 1 | 0.00 |
8 | Tadyn Lagadyn | 0 | 1 | 1 | 2.00 |
1 | Jacob Fair | 0 | 0 | 0 | 0.00 |
11 | Seldon Lalli | 0 | 0 | 0 | 0.00 |
12 | Roman Antoniazzi | 0 | 0 | 0 | 0.00 |
17 | Oliver Wilson | 0 | 0 | 0 | 0.00 |
21 | Oliver Zolis | 0 | 0 | 0 | 0.00 |
22 | Malcolm Neves | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dino Antoniazzi |
Jon Sebestyen |
Dan Fouracres, Ref |