U17 Team 4 Yellow | 9 |
U17 Team 1 White | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 02, 2025 7:00 PM | Panorama Recreation Centre Arena A | U17 Team 4 Yellow | U17 Team 1 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 4 Yellow | 4 | 3 | 2 | 9 |
U17 Team 1 White | 3 | 4 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 4 Yellow | 0 | 0 | 0 | 0 |
U17 Team 1 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17 Team 4 Yellow | -- |
U17 Team 1 White | -- |
Period 1 |
---|
U17 Team 1 White at 7:58 - #19 Brecon Gould for Tripping |
U17 Team 4 Yellow at 5:59 - #14 Lukas Hahn for Hooking |
Period 2 |
U17 Team 1 White at 10:57 - #10 Ezri Liberatore-Lloyd for Roughing |
U17 Team 4 Yellow at 6:48 - #11 Keegan Buck for Tripping |
Period 3 |
U17 Team 4 Yellow at 12:34 - #19 Liam George for Interference |
U17 Team 1 White at 6:35 - #8 Jacob Levere for Holding |
U17 Team 4 Yellow at 3:39 - #10 Connor Popowich for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Lukas Hahn | 3 | 0 | 3 | 2.00 |
11 | Keegan Buck | 2 | 0 | 2 | 2.00 |
13 | Blake Sanderson | 1 | 1 | 2 | 0.00 |
19 | Liam George | 0 | 2 | 2 | 2.00 |
6 | Koen Wilson | 1 | 0 | 1 | 0.00 |
10 | Connor Popowich | 1 | 0 | 1 | 2.00 |
20 | Travers Gilmour | 1 | 0 | 1 | 0.00 |
23 | Nolan Thomson | 0 | 1 | 1 | 0.00 |
leah mcgregor | 0 | 0 | 0 | 0.00 | |
1 | Ethan Morris | 0 | 0 | 0 | 0.00 |
15 | Lance Klein | 0 | 0 | 0 | 0.00 |
17 | Karla Schlesinger | 0 | 0 | 0 | 0.00 |
24 | Lilly Anne McDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Addison McDonald |
Connor Mcdonald |
Lowell McDonald |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Brecon Gould | 3 | 2 | 5 | 2.00 |
20 | Nathan Laird | 3 | 1 | 4 | 0.00 |
9 | Sam Monkman | 1 | 1 | 2 | 0.00 |
8 | Jacob Levere | 0 | 2 | 2 | 2.00 |
12 | Ryan Josephson | 1 | 0 | 1 | 0.00 |
15 | Cage Davis | 1 | 0 | 1 | 0.00 |
25 | Kiptan Lowres | 1 | 0 | 1 | 0.00 |
10 | Ezri Liberatore-Lloyd | 0 | 1 | 1 | 2.00 |
13 | Stian Moore | 0 | 1 | 1 | 0.00 |
18 | Owen Smith | 0 | 1 | 1 | 0.00 |
1 | Thor Harris | 0 | 0 | 0 | 0.00 |
4 | Landen Stansfield | 0 | 0 | 0 | 0.00 |
16 | Robert Gidden | 0 | 0 | 0 | 0.00 |
21 | Trevor Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scott Morrison |
Warren Davis |
No Officials Entered |