U9 Team 3 Teal | 6 |
U9 Team 1 White | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 31, 2025 9:00 AM | Panorama Recreation Centre Arena A | U9 Team 3 Teal | U9 Team 1 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Team 3 Teal | 0 | 2 | 4 | 6 |
U9 Team 1 White | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Team 3 Teal | 0 | 0 | 0 | 0 |
U9 Team 1 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9 Team 3 Teal | -- |
U9 Team 1 White | -- |
Period 1 |
---|
U9 Team 1 White at 10:13 - #8 Jack Green |
U9 Team 1 White at 1:32 - #8 Jack Green |
U9 Team 1 White at 1:01 - #8 Jack Green |
Period 2 |
U9 Team 3 Teal at 4:06 - #19 Jack Franklin |
U9 Team 3 Teal at 2:18 (PP) - #19 Jack Franklin |
U9 Team 1 White at 0:37 (SH) - #8 Jack Green |
Period 3 |
U9 Team 3 Teal at 8:36 (PP) - #6 Otis Orlick |
U9 Team 1 White at 6:09 - #14 Ryker Scott |
U9 Team 3 Teal at 5:29 - #19 Jack Franklin |
U9 Team 3 Teal at 1:51 - #19 Jack Franklin |
U9 Team 3 Teal at 0:03 - #13 Theodore Telebak |
Period 1 |
---|
U9 Team 3 Teal at 4:46 - #8 Keegan Pollock for Body Checking |
Period 2 |
U9 Team 1 White at 2:34 - #8 Jack Green for Tripping |
U9 Team 1 White at 0:47 - #18 Callahan de Medeiros for Body Checking |
Period 3 |
U9 Team 1 White at 9:28 - #20 Elliot Konicek for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jack Franklin | 4 | 0 | 4 | 0.00 |
6 | Otis Orlick | 1 | 0 | 1 | 0.00 |
13 | Theodore Telebak | 1 | 0 | 1 | 0.00 |
5 | Miles White | 0 | 0 | 0 | 0.00 |
7 | James Brownrigg | 0 | 0 | 0 | 0.00 |
8 | Keegan Pollock | 0 | 0 | 0 | 2.00 |
10 | Thomas Malone | 0 | 0 | 0 | 0.00 |
12 | Weston Latek | 0 | 0 | 0 | 0.00 |
15 | Sachin Dhariwal | 0 | 0 | 0 | 0.00 |
17 | Maddox Wenzel | 0 | 0 | 0 | 0.00 |
18 | Felix Sawicki | 0 | 0 | 0 | 0.00 |
21 | Victor Geering | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jordan Wenzel |
Kevin Pollock |
Ryan Malone |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jack Green | 4 | 0 | 4 | 2.00 |
14 | Ryker Scott | 1 | 0 | 1 | 0.00 |
1 | Jude Forman | 0 | 0 | 0 | 0.00 |
2 | Morgan Migneault | 0 | 0 | 0 | 0.00 |
3 | Isaiah Galhon | 0 | 0 | 0 | 0.00 |
4 | Lincoln Eriksen | 0 | 0 | 0 | 0.00 |
5 | Lincoln Vik | 0 | 0 | 0 | 0.00 |
9 | Van McKinnon | 0 | 0 | 0 | 0.00 |
11 | Avery Dhillon | 0 | 0 | 0 | 0.00 |
12 | Luke Loreth | 0 | 0 | 0 | 0.00 |
13 | Vaughn Lerner | 0 | 0 | 0 | 0.00 |
15 | Lincoln Roy | 0 | 0 | 0 | 0.00 |
17 | Owen Patterson | 0 | 0 | 0 | 0.00 |
18 | Callahan de Medeiros | 0 | 0 | 0 | 2.00 |
19 | Eli McEwen | 0 | 0 | 0 | 0.00 |
20 | Elliot Konicek | 0 | 0 | 0 | 2.00 |
21 | Griffin Seabrook | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Haley Kimmel |
CAMERON GREEN |
No Officials Entered |