U20 Team 3 Teal | 7 |
U20 Team 4 Yellow | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 02, 2025 8:00 PM | Panorama Recreation Centre Arena A | U20 Team 3 Teal | U20 Team 4 Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U20 Team 3 Teal | 6 | 0 | 1 | 7 |
U20 Team 4 Yellow | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U20 Team 3 Teal | 0 | 0 | 0 | 0 |
U20 Team 4 Yellow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U20 Team 3 Teal | -- |
U20 Team 4 Yellow | -- |
Period 1 |
---|
U20 Team 3 Teal at 9:20 (PP) - #97 Nigel Alberts from #84 Luke Levesque |
U20 Team 4 Yellow at 5:20 - #80 Jamie Pritchard from #77 Jacob Eddy |
U20 Team 3 Teal at 4:44 - #93 Jacob Bernardo from #97 Nigel Alberts |
U20 Team 3 Teal at 2:44 - #90 Marcus Janisch from #96 Ryland Groseth and #81 Nathan Roodenburg |
U20 Team 3 Teal at 2:16 - #93 Jacob Bernardo from #96 Ryland Groseth |
U20 Team 3 Teal at 1:48 - #97 Nigel Alberts from #87 Preston Grieve |
U20 Team 3 Teal at 0:53 - #87 Preston Grieve from #97 Nigel Alberts and #81 Nathan Roodenburg |
Period 2 |
U20 Team 4 Yellow at 6:14 - #94 Justin Tran from #77 Jacob Eddy |
Period 3 |
U20 Team 4 Yellow at 11:40 - #80 Jamie Pritchard from #86 Leif Jensen |
U20 Team 4 Yellow at 8:24 - #89 Caleb Winkler from #90 Xavier Gunnarson and #79 George Jantz |
U20 Team 4 Yellow at 6:54 - #96 Jude Hannay from #90 Xavier Gunnarson |
U20 Team 3 Teal at 4:59 - #97 Nigel Alberts from #90 Marcus Janisch |
U20 Team 4 Yellow at 0:49 - #83 Brayden Howe |
Period 1 |
---|
U20 Team 4 Yellow at 10:19 - #66 Hunter Renowden for Interference |
Period 2 |
No Penalties |
Period 3 |
U20 Team 4 Yellow at 5:20 - #89 Caleb Winkler for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Nigel Alberts | 3 | 2 | 5 | 0.00 |
93 | Jacob Bernardo | 2 | 0 | 2 | 0.00 |
87 | Preston Grieve | 1 | 1 | 2 | 0.00 |
90 | Marcus Janisch | 1 | 1 | 2 | 0.00 |
81 | Nathan Roodenburg | 0 | 2 | 2 | 0.00 |
96 | Ryland Groseth | 0 | 2 | 2 | 0.00 |
84 | Luke Levesque | 0 | 1 | 1 | 0.00 |
89 | Devon Marr | 0 | 0 | 0 | 0.00 |
91 | Zander Dunn | 0 | 0 | 0 | 0.00 |
94 | Travis Swanson | 0 | 0 | 0 | 0.00 |
95 | Dominic Harris | 0 | 0 | 0 | 0.00 |
98 | Joey Frey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cory Frey |
Ryley Swanson |
Teresa Janisch |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
80 | Jamie Pritchard | 2 | 0 | 2 | 0.00 |
77 | Jacob Eddy | 0 | 2 | 2 | 0.00 |
90 | Xavier Gunnarson (AP) | 0 | 2 | 2 | 0.00 |
83 | Brayden Howe | 1 | 0 | 1 | 0.00 |
89 | Caleb Winkler | 1 | 0 | 1 | 4.00 |
94 | Justin Tran | 1 | 0 | 1 | 0.00 |
96 | Jude Hannay | 1 | 0 | 1 | 0.00 |
79 | George Jantz | 0 | 1 | 1 | 0.00 |
86 | Leif Jensen | 0 | 1 | 1 | 0.00 |
31 | Skylar Van Spengen | 0 | 0 | 0 | 0.00 |
55 | Nicholas Braaten | 0 | 0 | 0 | 0.00 |
66 | Hunter Renowden | 0 | 0 | 0 | 2.00 |
85 | Ryan Helmkay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
colin Winkler |
Megan Jantz |
Dan, |