U17 Team 2 Black | 9 |
U17 Team 1 White | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 31, 2025 7:00 PM | Juan de Fuca Ice Arena | U17 Team 2 Black | U17 Team 1 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 2 Black | 3 | 3 | 3 | 9 |
U17 Team 1 White | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Team 2 Black | 0 | 0 | 0 | 0 |
U17 Team 1 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17 Team 2 Black | -- |
U17 Team 1 White | -- |
Period 1 |
---|
U17 Team 2 Black at 11:13 - #4 Mason Marr |
U17 Team 2 Black at 5:49 - #8 Riley MacLeod from #17 Ethan Parsons |
U17 Team 2 Black at 2:50 - #17 Ethan Parsons from #14 Leo Seaberg and #8 Riley MacLeod |
Period 2 |
U17 Team 1 White at 13:40 (PP) - #4 Landen Stansfield from #19 Brecon Gould |
U17 Team 2 Black at 12:29 - #7 Thomas Nemeth from #17 Ethan Parsons and #3 Kamran Morrison |
U17 Team 2 Black at 10:25 - #7 Thomas Nemeth |
U17 Team 1 White at 8:49 - #19 Brecon Gould from #12 Ryan Josephson and #13 Stian Moore |
U17 Team 2 Black at 2:51 - #14 Leo Seaberg from #8 Riley MacLeod and #18 Noah Mueller-Browne |
Period 3 |
U17 Team 2 Black at 12:12 - #17 Ethan Parsons from #8 Riley MacLeod and #19 Stirling Pritchard |
U17 Team 2 Black at 3:44 - #19 Stirling Pritchard |
U17 Team 2 Black at 1:20 - #7 Thomas Nemeth |
Period 1 |
---|
No Penalties |
Period 2 |
U17 Team 2 Black at 13:48 - #11 Cole Kruks for Interference |
U17 Team 2 Black at 1:42 - #17 Ethan Parsons for Slashing |
U17 Team 1 White at 0:55 - #8 Jacob Levere for Hooking |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ethan Parsons | 2 | 2 | 4 | 4.00 |
8 | Riley MacLeod | 1 | 3 | 4 | 0.00 |
7 | Thomas Nemeth | 3 | 0 | 3 | 0.00 |
14 | Leo Seaberg | 1 | 1 | 2 | 0.00 |
19 | Stirling Pritchard | 1 | 1 | 2 | 0.00 |
4 | Mason Marr | 1 | 0 | 1 | 0.00 |
3 | Kamran Morrison | 0 | 1 | 1 | 0.00 |
18 | Noah Mueller-Browne | 0 | 1 | 1 | 0.00 |
1 | Seshadri Sai Sowmiya Narayanan | 0 | 0 | 0 | 0.00 |
1 | Xavier McLean | 0 | 0 | 0 | 0.00 |
10 | Coco Tanner | 0 | 0 | 0 | 0.00 |
11 | Cole Kruks | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Brecon Gould | 1 | 1 | 2 | 0.00 |
4 | Landen Stansfield | 1 | 0 | 1 | 0.00 |
12 | Ryan Josephson | 0 | 1 | 1 | 0.00 |
13 | Stian Moore | 0 | 1 | 1 | 0.00 |
1 | Thor Harris | 0 | 0 | 0 | 0.00 |
8 | Jacob Levere | 0 | 0 | 0 | 2.00 |
15 | Cage Davis | 0 | 0 | 0 | 0.00 |
16 | Robert Gidden | 0 | 0 | 0 | 0.00 |
18 | Owen Smith | 0 | 0 | 0 | 0.00 |
21 | Trevor Smith | 0 | 0 | 0 | 0.00 |
25 | Kiptan Lowres | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scott Morrison |
Warren Davis |
Kelly Robbins, Referee |
Luke Levesque, |