U15 Team 7 Blue | 3 |
U15 Team 2 Black | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 07, 2025 5:00 PM | Pearkes Recreation Centre (Gold Rink) | U15 Team 7 Blue | U15 Team 2 Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Team 7 Blue | 0 | 1 | 2 | 3 |
U15 Team 2 Black | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Team 7 Blue | 0 | 0 | 0 | 0 |
U15 Team 2 Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Team 7 Blue | -- |
U15 Team 2 Black | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U15 Team 7 Blue at 13:18 - #90 James McRae from #85 Jonah Michell and #91 Ben Jones |
U15 Team 2 Black at 9:55 - #95 Ty Lacey from #79 Linden Emery |
Period 3 |
U15 Team 2 Black at 13:22 (PP) - #96 Noah Turnbull from #89 Evan Holfeld and #83 Spencer Rice |
U15 Team 7 Blue at 5:37 - #93 Rino Luchin from #94 Jeshua Montano and #98 Owen Powell |
U15 Team 7 Blue at 4:32 - #85 Jonah Michell from #96 Griffin Dodds-Walker |
Period 1 |
---|
U15 Team 2 Black at 9:18 - #89 Evan Holfeld for Body Checking |
Period 2 |
U15 Team 2 Black at 9:07 - #98 Yusol Choi for Holding |
Period 3 |
U15 Team 7 Blue at 13:27 - #95 Phoenix Saindon for Too Many Men |
U15 Team 7 Blue at 12:46 - #90 James McRae for Interference |
U15 Team 2 Black at 4:32 - #91 Jacob Molnar for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
85 | Jonah Michell | 1 | 1 | 2 | 0.00 |
90 | James McRae | 1 | 0 | 1 | 2.00 |
93 | Rino Luchin | 1 | 0 | 1 | 0.00 |
91 | Ben Jones | 0 | 1 | 1 | 0.00 |
94 | Jeshua Montano | 0 | 1 | 1 | 0.00 |
96 | Griffin Dodds-Walker | 0 | 1 | 1 | 0.00 |
98 | Owen Powell | 0 | 1 | 1 | 0.00 |
Nolan Jordan | 0 | 0 | 0 | 0.00 | |
7 | Tristan Powell-Viger (AP) | 0 | 0 | 0 | 0.00 |
83 | Carter Haymes | 0 | 0 | 0 | 0.00 |
86 | Austin Stansfield | 0 | 0 | 0 | 0.00 |
87 | Ryder Stockman | 0 | 0 | 0 | 0.00 |
89 | Myles Nagel | 0 | 0 | 0 | 0.00 |
95 | Phoenix Saindon | 0 | 0 | 0 | 2.00 |
97 | Nolan Bonanni | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Frank Bonanni |
Ian Powell |
Matt Stockman |
Winston Michell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Ty Lacey | 1 | 0 | 1 | 0.00 |
96 | Noah Turnbull | 1 | 0 | 1 | 0.00 |
79 | Linden Emery | 0 | 1 | 1 | 0.00 |
83 | Spencer Rice | 0 | 1 | 1 | 0.00 |
89 | Evan Holfeld | 0 | 1 | 1 | 2.00 |
Rickard McCormick | 0 | 0 | 0 | 0.00 | |
81 | Caius Olariu | 0 | 0 | 0 | 0.00 |
85 | Ewen Roll | 0 | 0 | 0 | 0.00 |
87 | David August | 0 | 0 | 0 | 0.00 |
88 | Ryder Fournier | 0 | 0 | 0 | 0.00 |
90 | Oliver Bales | 0 | 0 | 0 | 0.00 |
91 | Jacob Molnar | 0 | 0 | 0 | 4.00 |
98 | Yusol Choi | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michael Molnar |
Jon Cooper |
Erik Fournier |
No Officials Entered |